<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Boston Home Team Blog &#187; green building</title>
	<atom:link href="http://www.thebostonhometeam.com/blog/tag/green-building/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebostonhometeam.com/blog</link>
	<description>Jamaica Plain Real Estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Starbuck&#8217;s finds a new home</title>
		<link>http://www.thebostonhometeam.com/blog/starbucks-finds-a-new-home</link>
		<comments>http://www.thebostonhometeam.com/blog/starbucks-finds-a-new-home#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:41:22 +0000</pubDate>
		<dc:creator>William Brokhof</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptive]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.thebostonhometeam.com/blog/?p=294323</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/starbucks-finds-a-new-home' addthis:title='Starbuck&#8217;s finds a new home ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>I happened to notice an article while surfing inexpensive ways to build my dream home and came across this little diddy. Apparently Starbucks is getting wiser on all fronts. The idea of re-purposing shipping containers has been around a long time &#8211; my favorite website for this type of design is www.fabprefab.com. They have a [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/starbucks-finds-a-new-home' addthis:title='Starbuck&#8217;s finds a new home ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/starbucks-finds-a-new-home' addthis:title='Starbuck&#8217;s finds a new home ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><div id="attachment_294324" class="wp-caption aligncenter" style="width: 547px"><a href="http://www.thebostonhometeam.com/blog/files/2012/01/Reclamation-Drive-Thru-Starbucks-2-537x357.jpg"><img class="size-full wp-image-294324" src="http://www.thebostonhometeam.com/blog/files/2012/01/Reclamation-Drive-Thru-Starbucks-2-537x357.jpg" alt="Starbucks shipping container drive-through" width="537" height="357" /></a><p class="wp-caption-text">Reuse, Recycle, Reclaim - Starbucks finds a new home.</p></div>
<p>I happened to notice an article while surfing inexpensive ways to build my dream home and came across this little diddy. Apparently Starbucks is getting wiser on all fronts. The idea of re-purposing shipping containers has been around a long time &#8211; my favorite website for this type of design is www.fabprefab.com. They have a whole section devoted to shipping containers <a title="Fabprefab &quot;Container Bay&quot;" href="http://fabprefab.com/fabfiles/containerbayhome.htm" target="_blank">here</a>. Be prepared to lose 2 hours of your life if you visit that website.</p>
<p>Anyway, Starbucks, great idea. Now how am I going to find a client who needs a Buyer&#8217;s Agent to build one of these fantastical dwellings in Jamaica Plain?</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/starbucks-finds-a-new-home' addthis:title='Starbuck&#8217;s finds a new home ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.thebostonhometeam.com/blog/starbucks-finds-a-new-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gratuitous use of bottled water?</title>
		<link>http://www.thebostonhometeam.com/blog/bottled-water-home-use-alternatives</link>
		<comments>http://www.thebostonhometeam.com/blog/bottled-water-home-use-alternatives#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:15:00 +0000</pubDate>
		<dc:creator>William Brokhof</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Jamaica Plain]]></category>
		<category><![CDATA[Jamaica Plain  Massachusetts]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.thebostonhometeam.com/blog/?p=1013</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/bottled-water-home-use-alternatives' addthis:title='Gratuitous use of bottled water? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>February 2, 2011 &#8212; Realty Times Feature Article by Carla Hill The bottled water craze took hold over a decade ago, and since its start, consumption has skyrocketed. According to the Natural Resources Defense Council (NRDC), &#8220;More than half of all Americans drink bottled water; about a third of the public consumes it regularly. Sales [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/bottled-water-home-use-alternatives' addthis:title='Gratuitous use of bottled water? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/bottled-water-home-use-alternatives' addthis:title='Gratuitous use of bottled water? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><table style="height: 1446px" border="0" cellspacing="0" cellpadding="0" width="597">
<tbody>
<tr>
<td>
<div id="attachment_1014" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.thebostonhometeam.com/blog/files/2011/02/bottled-water-23.jpg"><img class="size-full wp-image-1014" src="http://www.thebostonhometeam.com/blog/files/2011/02/bottled-water-23.jpg" alt="" width="500" height="450" /></a><p class="wp-caption-text">Gratuitous water use?</p></div>
<p><em>February 2, 2011 &#8212; <a title="Realty Times" href="http://realtytimes.com/" target="_blank">Realty Times</a></em><em> Feature Article by <strong>Carla Hill</strong></em></p>
<p>The bottled water craze took hold over a   decade ago, and since its start, consumption has skyrocketed. According to the   Natural Resources Defense Council (NRDC), &#8220;More than half of all   Americans drink bottled water; about a third of the public consumes it   regularly. Sales have tripled in the past 10 years, to about $4 billion a   year.&#8221;</p>
<p>However, from misuse of water mining   rights, to concerns over water quality and plastic safety, this inspired idea   is beginning to wane in the minds of many critics.</p>
<p>If you and your household are consumers of   bottled water, consider these facts that recent studies have brought to   light. They just may help make your home a little greener.</p>
<p>First, the quality of bottled water has   been brought under scrutiny. According to the Environmental Working Group&#8217;s   senior vice-president, Jane Houlihan, bottled water companies are hiding   information that would shock many consumers. When tested in comparison to   bottled waters, the EWG found that &#8220;filtered tap water received the best   grade (an A.&#8221;)</p>
<p>According to Yahoo!, 10 of America&#8217;s   top-selling brands barely had passing grades:</p>
<ol>
<li>Pure Life Purified Water (Nestle), EWG grade =        B</li>
<li>Arrowhead Mountain Spring Water (Nestle), EWG        grade = C</li>
<li>Aquafina Purified Drinking Water (Pepsi), EWG        grade = D</li>
<li>Dasani Purified Water (Coca-Cola), EWG grade =        D</li>
<li>Deer Park Natural Spring Water (Nestle), EWG        grade = D</li>
<li>Ice Mountain Natural Spring Water (Nestle), EWG        grade = D</li>
<li>Ozarka Natural Spring Water (Nestle), EWG grade        = D</li>
<li>Zephyrhills Natural Spring Water (Nestle), EWG        grade = D</li>
<li>Crystal Geyser Natural Alpine Spring Water (CG        Roxane), EWG grade =  F</li>
</ol>
<p>Filtered tap water not only reigns supreme   in terms of quality, it also is a huge money saver. In today&#8217;s economy,   bottled water can be as much as 1,900 times more expensive than tap water.</p>
<p>It seems as if quality filtered water and   it&#8217;s inherent benefits have been confused for bottled water. Tap water of   local municipalities is under strict government regulation. They regularly   test for many harmful contaminants.</p>
<p>Yet, according to the NRDC, &#8220;The FDA&#8217;s   rules completely exempt 60-70 percent of the bottled water sold in the United States   from the agency&#8217;s bottled water standards, because FDA says its rules do not   apply to water packaged and sold within the same state. Nearly 40 states say   they do regulate such waters (generally with few or no resources dedicated to   policing this); therefore, about one out of five states do not. &#8220;?</p>
<p>In a NRDC test, 1/3 of bottled waters   contained &#8220;significant contamination.&#8221; What does this mean? That is   &#8220;levels of chemical or bacterial contaminants exceeding those allowed   under a state or industry standard or guideline.&#8221; Many of these   contaminants are known cancer causing agents.</p>
<p>And if that weren&#8217;t bad enough, bottled   water use consumes a large amount of oil simply in it&#8217;s packaging.   Additionally, plastic bottles take 1,000 years to biodegrade (MSNBC). And   millions of them end up in landfills, and unfortunately the ocean each year.   Only 27 percent of bottled end up recycled. (earth911.com)</p>
<p>Here are just a few &#8220;green&#8221;   options to try in your home:</p>
<p><strong>Whole House Filtration System:</strong> These cost around $750 and mean that not only is   your drinking water filtered, but the water you wash your dishes and shower   in as well! Be sure to research brands before buying, however, since there   are brands that outperform their competitors.</p>
<p><strong>Faucet filtration:</strong> These systems connect directly to your faucet and   cost under $25.00. They have filters that needs changed every 6 months.</p>
<p><strong>Filtered Water Pitcher:</strong> Research has shown that pitchers don&#8217;t filter out   as many contaminants as faucet systems, but they are a great option for busy   families or offices without regular access to water. You can fill it up once   and use it all day!</p>
<p><strong>Reusable Bottles:</strong> And finally, for &#8220;on the go&#8221; water   drinkers, be sure to invest in a reusable bottle. You can choose from either   stainless steel water bottles or BPA free bottles. They cost $10 or less for   basic varieties and will allow you to take water to the office and in the   car.</p>
<p>Bottled water usage is a hard habit to   change. The ease and convenience, plus its obvious benefits over consuming   sugary soda drinks makes it hard to give up. But by making a few simple   changes in your home, as well as buying a reusable bottle for on the go,   you&#8217;ll be sure to stick with it!</td>
</tr>
</tbody>
</table>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/bottled-water-home-use-alternatives' addthis:title='Gratuitous use of bottled water? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.thebostonhometeam.com/blog/bottled-water-home-use-alternatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartlett Square to be Cornerstone of Jamaica Plain&#8217;s Brewery District</title>
		<link>http://www.thebostonhometeam.com/blog/bartlett-square-to-be-cornerstone-of-jamaica-plains-brewery-district</link>
		<comments>http://www.thebostonhometeam.com/blog/bartlett-square-to-be-cornerstone-of-jamaica-plains-brewery-district#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:18:30 +0000</pubDate>
		<dc:creator>William Brokhof</dc:creator>
				<category><![CDATA[Creative Remodeling]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Brewery District]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[brewery district]]></category>
		<category><![CDATA[Brookside]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[Jamaica Plain]]></category>
		<category><![CDATA[Jamaica Plain  Massachusetts]]></category>
		<category><![CDATA[JP]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[modernist]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[Southwest Corridor]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.thebostonhometeam.com/blog/?p=975</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/bartlett-square-to-be-cornerstone-of-jamaica-plains-brewery-district' addthis:title='Bartlett Square to be Cornerstone of Jamaica Plain&#8217;s Brewery District ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Jamaica Plain kicks off 2011 with the addition of Bartlett Square 2010 was box office year for Jamaica Plain real estate. There were certainly some ups and downs and working with the banks has been no cake walk &#8211; but Jamaica Plain homes have held in there for the long haul. JP has that certain [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/bartlett-square-to-be-cornerstone-of-jamaica-plains-brewery-district' addthis:title='Bartlett Square to be Cornerstone of Jamaica Plain&#8217;s Brewery District ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/bartlett-square-to-be-cornerstone-of-jamaica-plains-brewery-district' addthis:title='Bartlett Square to be Cornerstone of Jamaica Plain&#8217;s Brewery District ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><h1>Jamaica Plain kicks off 2011 with the addition of Bartlett Square</h1>
<p>2010 was box office year for Jamaica Plain real estate. There were  certainly some ups and downs and working with the banks has been no cake  walk &#8211; but Jamaica Plain homes have held in there for the long haul. JP  has that certain je ne sais quoi that can be found no where else in  Boston.</p>
<p>Although the commercial side of Jamaica Plain had some shake ups  along Centre and South Streets, and there&#8217;s some controversy over the  new Whole Foods market scheduled to fill the Hi-Lo space, the east side  of the MBTA tracks is still decidedly lacking restaurants, cafes, bars,  shops, etc. making those locations somewhat less desirable due to the  distance to amenities. However, it look like Jamaica Plain might be  inching closer to a balanced commercial and retail base as several large  projects move forward</p>
<div>
<dl>
<dt>Over the last 15 years the &#8220;hot spots&#8221; in Jamaica Plain real estate   have migrated. Obviously there will always be strength in the Pondside,   Mosshill and Sumner Hill markets, but there seems to be some real   interesting growth in the Brookside neighborhood (more recently referred   to as The Brewery District), Parkside, Stony Brook, Jackson and Hyde   Squares and of course Woodbourne. It&#8217;s exciting. While one always hopes   that development is fair and equitable, it&#8217;s nice to see what would   otherwise be empty lots repurposed.</dt>
</dl>
</div>
<p>While I reserve my opinions on some of the proposed and partially  completed projects for a later date, some of them I find downright  exciting. I happen to live on Amory Street near The Brewery and the new  project at Bartlett Square has my eye.</p>
<dl>
<dt><img src="http://www.maplehurstbldrs.com/resources/img/projects/greenst-model1.jpg" alt="architectural rendering of Bartlett Square project " width="536" height="341" /></dt>
</dl>
<p>I attended one of the <a href="http://www.jamaicaplaingazette.com/node/2639/rel=nofollow">community meetings</a> when the project was in the planning stage and I was immediately  impressed with how well Maple Hurst Builders handled the design  integration with the surrounding buildings not to mention the  complicated traffic and parking issues in the area. I held my breath  that the project would pull through and maintain the overall &#8220;spirit&#8221;  that had been proposed at that meeting. It has surpassed all  expectations thus far.</p>
<h2>I was immediately  impressed with how well Maple Hurst Builders handled  the design  integration of Bartlett Square with the surrounding buildings, not to mention  the  complicated traffic and parking issues in the area.</h2>
<p>I&#8217;ve done a lot of traveling throughout the  United States, paying  special attention to the architecture and infrastructure of various  places along the way.  It&#8217;s something I find very interesting, and to be  frank, after visiting some of these places, parts of Boston are  underwhelming in terms of development. It seems that often in an attempt  to maintain strict planning and zoning rules in an effort to maintain a  rigid historic Boston vernacular &#8211; the overall city suffers.  I yearn  for more creativity and variance but it is so rare.</p>
<p>Enters Bartlett Square. Don&#8217;t get me wrong, it&#8217;s no Frank Gehry  fantasy (not a fan actually) but rather a very well designed addition to  the neighborhood. The project fits nicely with the rows of old brick  buildings between Amory and Washington Streets while tipping it&#8217;s hat to  a more and more eco-conscious, modernist market.</p>
<div>
<dl>
<dt>I have been a  fan of Maple Hurst Builders since I began my real estate career. The  workmanship is noticeable, attention to detail is evident and the  materials are high quality. The company ethos is apparent and sets them  apart from much of the competition.  Here&#8217;s an excerpt from the  Maplehurst website &#8211; might as well let them ring their own bell:</dt>
</dl>
</div>
<p>Specializing in the redevelopment of under-utilized urban properties,  Maple Hurst Builders has earned particular acclaim for the development,  design and construction of in-fill projects that enhance their  respective Boston neighborhoods by artfully blending classic  architecture with contemporary details.</p>
<p><img class="alignleft" src="http://www.maplehurstbldrs.com/resources/img/projects/willowbank1-six.jpg" alt="Willowbank modern dwellings on Jamaica Pond in Jamaica Plain" width="302" height="201" /></p>
<p>Each  residence crafted by Maple Hurst Builders is distinctive, featuring  amenities and workmanship typically reserved for custom-built homes.</p>
<p>Respect for the environment has always been an integral element of  the design and construction of every project. Green building and  sustainable construction are not merely marketing terms at Maple Hurst  Builders. Resource and energy conservation, judicious use of materials  and permanence of the structure are paramount. Maple Hurst Builders  always will strive to deliver properties of unsurpassed value and  enduring beauty.</p>
<p>The development at Bartlett Square is pursuing a rigorous  eco-conscious design including solar panels that will support hot water  and common electric needs, bike storage, a Kone &#8220;eco-efficient&#8221;  elevator, Energy Star appliances, high efficiency heating and cooling  and vegetative green roof, etc.</p>
<h3><a href="http://www.kone.com/countries/SiteCollectionImages/175x175/Products/175x175_maxispace.jpg"><img class="alignright" src="http://www.kone.com/countries/SiteCollectionImages/175x175/Products/175x175_maxispace.jpg" alt="Green Kona Eco-conscious elevator to be used in the Barlett Square building in Jamaica Plain" width="175" height="175" /></a>Bartlett Square employs serious eco-conscious design</h3>
<p>In  addition to the 13 condo units (two of which are affordable units per  city of Boston guidelines) there will be three desperately needed retail  spaces ranging from 775 SF to 1875 SF.  I&#8217;m swooning at the mere idea  of some healthy food options. Personally, I have my eye on a certain  live foods restaurant. I suppose what stores go in will have a dramatic  effect on the area and help determine the personality of that portion of  the neighborhood.</p>
<p>I believe this section of Jamaica Plain has some amazing history and  architecture, setting it apart from the more bucolic JP that is west of  the MBTA line. The Brewery District and abutting neighborhoods seem to  have the potential to be something like Williamsburg in Brooklyn or  parts of Portland, OR. I like the grittier feel and the antique brick  structures.</p>
<p>Locationally, the project is the bomb. Some of my favorite places in  Jamaica Plain are all within walking distance. Just a few doors down  from a little bodega and a block from Canto 6 with it&#8217;s steamed up  windows and ridiculously mouth watering pastries and sandwiches. <a href="http://bmspaper.com/rel=nofollow" target="_blank">BMS Paper</a> is Valhalla for party people. One of the best kept secrets in Boston  IMO. You can get anything from industrial kitchen supplies to wine  glasses for about $.50 each. I&#8217;m saving up for the &#8220;diner&#8221; plates they  have. You know, those thick, heavy plain white plates and cups that are  so strong they last for 50 years? Next on the list is <a href="http://axiomart.org/rel=nofollow" target="_blank">Axiom Center for New and Experimental Media.</a></p>
<p style="text-align: center"> </p>
<p><strong><strong> </strong></strong></p>
<p>AXIOM is located at the corner of Green and Armory Streets.  The  gallery is on the ground floor level of the Green Street  train stop on  the Orange line at 141 Green St. A little about Axiom from their  website:</p>
<p>Axiom was founded in 2004 by Heidi Kayser as an artist’s collective   who originally exhibited work in a collaborative studio space. From 2005   to 2009, Axiom grew into a non-profit center whose mission is to   support and nurture cutting-edge contemporary art practice through   exhibitions, events, education and collaboration.</p>
<p>In 2010, Axiom merged with Boston Cyberarts, the organizers of the renowned biennial festival, <a href="http://bostoncyberarts.org/festival/rel=nofollow">the Boston Cyberarts Festival.</a></p>
<p>In 2011, Axiom returns to a collaborative management practice by   forming the new Axiom Group, a collective of artists who curate   exhibitions and events, provide educational programming, exhibit their   own work, and participate in day-to-day operations. We are not currently   accepting new members, but we love short term volunteers! If you are   interested in volunteering or interning, (up to three college credits   available) contact us: info@axiomart.org.</p>
<p>From the gallery at Green Street station, heading north up a gorgeous  bike and pedestrian path takes you right by The Brewery complex which  is home to some of Jamaica Plain&#8217;s favorite businesses. Bella Luna and  the Milky Way pump out the best hand made galactic eats this side of the  galaxy. You can&#8217;t go wrong with a Simple Simon and one of the Sam Adams  brew made specially for this establishment. Next door is Ula Cafe, a  treasure trove of delectable breakfast yummy treats and creatively  combined sandwiches. Everything there seems to be fair trade,  consciously sourced, etc. Stop in for an excellent cup a Joe and free  Wi-Fi. When you&#8217;ve had your fill of some exotic strada or your favorite &#8211;  the bacon, cheddar and chive scones, and you&#8217;re feeling a bit lumpy,  you can jog upstairs to the massive Mike&#8217;s Fitness. Mike&#8217;s is a great  gym and you&#8217;ll find, like the rest of Jamaica Plain, Mike&#8217;s is pretty  diverse. Anyone will feel comfortable working out here. My favorite spot  is on the recumbant bike or the Cybex elliptical in front of the huge  windows overlooking the MBTA tracks and the Southwest Corridor.</p>
<p>As the project proceeds, I&#8217;ll keep you informed with more updates. If  you have any questions in the meantime don&#8217;t hesitate to ask. If you&#8217;d  like to hear it from the horse&#8217;s mouth in person, you can speak to the  developers of Bartlett Square at the 1st Annual Jamaica Plain Home Energy Fair, Saturday March 5th, 9:30-1 pm at Bella Luna.</p>
<p> </p>
<p style="text-align: center"> </p>
<p> </p>
<p><strong><strong> </strong></strong></p>
<p> </p>
<p> </p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/bartlett-square-to-be-cornerstone-of-jamaica-plains-brewery-district' addthis:title='Bartlett Square to be Cornerstone of Jamaica Plain&#8217;s Brewery District ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.thebostonhometeam.com/blog/bartlett-square-to-be-cornerstone-of-jamaica-plains-brewery-district/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jamaica Plain&#8217;s 1st Annual Home Energy Fair</title>
		<link>http://www.thebostonhometeam.com/blog/jamaica-plains-1st-annual-home-energy-fair</link>
		<comments>http://www.thebostonhometeam.com/blog/jamaica-plains-1st-annual-home-energy-fair#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:58:18 +0000</pubDate>
		<dc:creator>William Brokhof</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[The Brewery District]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bella Luna]]></category>
		<category><![CDATA[brewery district]]></category>
		<category><![CDATA[Brookside]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[Jamaica Plain]]></category>
		<category><![CDATA[Jamaica Plain  Massachusetts]]></category>
		<category><![CDATA[JP]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[modernist]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.thebostonhometeam.com/blog/?p=963</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/jamaica-plains-1st-annual-home-energy-fair' addthis:title='Jamaica Plain&#8217;s 1st Annual Home Energy Fair ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>- 10:30 Introduction by MC (BJ Ray of Prudential Unlimited Realty). - 10:35 Presentation on energy in homes, energy in the electrical grid, your energy footprint. - 10:50 Presentation on energy reduction measures big and small. - 11:05 Quick testimonials from DER homeowners. - 11:15 Quick pitch from Green Justice Coalition on action items for [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/jamaica-plains-1st-annual-home-energy-fair' addthis:title='Jamaica Plain&#8217;s 1st Annual Home Energy Fair ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.thebostonhometeam.com/blog/jamaica-plains-1st-annual-home-energy-fair' addthis:title='Jamaica Plain&#8217;s 1st Annual Home Energy Fair ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://www.thebostonhometeam.com/blog/files/2011/02/JP-Energy-Fair-Poster-2.jpg"><img class="aligncenter size-full wp-image-966" src="http://www.thebostonhometeam.com/blog/files/2011/02/JP-Energy-Fair-Poster-2.jpg" alt="" width="580" height="1024" /></a></p>
<p>- 10:30 Introduction by MC (BJ Ray of Prudential Unlimited Realty).</p>
<p>- 10:35 Presentation on energy in homes, energy in the electrical grid, your energy footprint.</p>
<p>- 10:50 Presentation on energy reduction measures big and small.</p>
<p>- 11:05 Quick testimonials from DER homeowners.</p>
<p>- 11:15 Quick pitch from Green Justice Coalition on action items for their campaign.</p>
<p>- 11:25 Introduction of &#8220;Ask an Expert&#8221; participants.</p>
<p>- 11:30 Pizza is served!</p>
<p>- 11:30 Participants are free to mingle, have pizza, and ask questions of experts.</p>
<p>- 12:30 MC announce contest winners.</p>
<p>Some of the presenters:</p>
<p>- Dave Legg or other from National Grid on DER program</p>
<p>- Irina Rasputnis (NEEP) on the bewildering array of energy incentive programs</p>
<p>- Mass Energy Consumers Alliance on purchasing renewable electricity</p>
<p>- BBMC: Linda or Kim on materials choices for kitchens&amp;  baths</p>
<p>- Ben Crouch Organics on local food production</p>
<p>- Green City Growers on local food production</p>
<p>- Cool JP on their block-by-block &#8220;Carbon Diet&#8221; campaign</p>
