114 BYNNER ST, # 2 - $579,000
Boston - Jamaica Plain, MA
Search Again
|
Phenomenal Pondside 2005 total renov of 3 Bdrm/3 Ba Upper Duplex Condo. Warm & Gracious layout feels like a Single Fam home. This has everything! Master bdrm suite plus entire top fl guest/fam rm suite, formal DR, C/A, FP liv rm w/ adjacent sunrm, tons of closets, storage & in unit lndry. Custom design Kit w/ nat cherry cabs, S/S appl, Silestone counters, leads to your priv porch over lookng a huge yrd & garage prkg. Quick walk to Pond, Longwood Medical Area, & Transport! Awesome! — MLSPIN #: 71057140
Learn more about Boston - Jamaica Plain real estate
Brewery DistrictCentral Jamaica PlainEgleston SquareForest Hills Hyde Square NeighborhoodJackson Square NeighborhoodMoss HillPondsideSumner HillWoodbourneParkside
| Property Type: | Condo |
|---|---|
| Property Status: | Canceled |
| List Price: | $579,000 |
| Neighborhood: | Jamaica Plain |
| County: | SUFF |
| Zip: | 02130 |
| Assessed Value: | $507,500 |
| Taxes: | $6,029 |
| Tax Year: | 2010 |
| Condo Fees: | $230 |
| Style: | Half-Duplex |
| Living Levels: | 2 |
| Unit Level: | 2 |
| Living Area: | 2,200 sqft |
| Basement: | Yes |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Garage Spaces: | 1 |
| Garage Description: | Detached, Assigned |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street, Assigned |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Third Floor |
| Dining Room Level: | Second Floor |
| Living Room Level: | Second Floor |
| Kitchen Level: | Second Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Second Floor |
| Laundry Room Level: | Second Floor |
| Other Room 1 Level: | Second Floor |
| Master Bedroom Dimensions: | 14X11 |
| Bedroom 2 Dimensions: | 14X11 |
| Bedroom 3 Dimensions: | 27X16 |
| Dining Room Dimensions: | 13X12 |
| Kitchen Dimensions: | 17X9 |
| Living Room Dimensions: | 19X11 |
| Other Room 1 Dimensions: | 17X6 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: September 07, 2010 06:17 AM


