116 Moss Hill Road - $1,500,000
Boston - Jamaica Plain, MA
Search Again
|
Moss Hill. Noble in stature with a broad veranda overlooking the lush & expansive walled grounds, this stunning masonry home boasts the air of a country estate & sits nestled against the still-verdant hillside. Cross the threshold & past meets present: 11+ dramatic rooms unfurl from the grand foyer with rich period detail, fireplaces & wood floors throughout. A rare, treasured residence with 2-car garage. Restored & meticulously maintained - a dwelling for a lifetime! — MLSPIN #: 70931596
Learn more about Boston - Jamaica Plain real estate
Brewery DistrictCentral Jamaica PlainEgleston SquareForest Hills Hyde Square NeighborhoodJackson Square NeighborhoodMoss HillPondsideSumner HillWoodbourneParkside
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $1,500,000 |
| Neighborhood: | Jamaica Plain |
| County: | SUFF |
| Zip: | 02130 |
| Year Built: | 1910 |
| Assessed Value: | $1,117,580 |
| Taxes: | $11,791 |
| Tax Year: | 2010 |
| Style: | Colonial |
| Lot Size: | 14,415 sqft |
| Acres: | 0.33 |
| Living Area: | 4,366 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Detached |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Third Floor |
| Bedroom 5 Level: | Third Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | Second Floor |
| Other Room 4 Level: | Second Floor |
| Other Room 5 Level: | Third Floor |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 17X17 |
| Bedroom 2 Dimensions: | 15X13 |
| Bedroom 3 Dimensions: | 15X11 |
| Bedroom 4 Dimensions: | 19X17 |
| Bedroom 5 Dimensions: | 14X8 |
| Dining Room Dimensions: | 17X16 |
| Kitchen Dimensions: | 10X10 |
| Living Room Dimensions: | 27X17 |
| Other Room 1 Dimensions: | 10X10 |
| Other Room 2 Dimensions: | 16X16 |
| Other Room 3 Dimensions: | 16X9 |
| Other Room 4 Dimensions: | 13X10 |
| Other Room 6 Dimensions: | 17X15 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: June 08, 2011 01:19 PM


