640 West Roxbury Parkway - $530,000
Boston - Roslindale, MA
Search Again
|
Significant price drop,15K bellow appraised value! West Roxbury Line,walk to commuter rail & West Roxbury Center. Air conditioned 4-5 bedroom colonial, 2004 updates including French drains, newer roof, replacement windows & well-appointed natural stone bathrooms. This home is meticulously cared for, new systems. It features a sun room, custom kitchen & a warm, elegant fire placed living room, finished base. Amazing Master Suite w/ walk in closet & large bathroom. Appraised at $545.00 on 8/22/10 — MLSPIN #: 71074681
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $530,000 |
| Neighborhood: | Roslindale |
| County: | SUFF |
| Zip: | 02131 |
| Year Built: | 1925 |
| Assessed Value: | $397,100 |
| Taxes: | $4,221 |
| Tax Year: | 2009 |
| Style: | Colonial |
| Lot Size: | 3,920 sqft |
| Acres: | 0.09 |
| Living Area: | 2,225 sqft |
| Garage Spaces: | 0 |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Master Bedroom Level: | Third Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | Basement |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Third Floor |
| Bathroom 3 Level: | First Floor |
| Laundry Room Level: | B |
| Other Room 1 Level: | First Floor |
| Master Bedroom Dimensions: | 17X29 |
| Bedroom 2 Dimensions: | 12X13 |
| Bedroom 3 Dimensions: | 10X9 |
| Bedroom 4 Dimensions: | 11X10 |
| Bedroom 5 Dimensions: | 13X13 |
| Dining Room Dimensions: | 12X13 |
| Kitchen Dimensions: | 15X10 |
| Living Room Dimensions: | 12X23 |
| Family Room Dimensions: | 13X20 |
| Laundry Room Dimensions: | 14X11 |
| Other Room 1 Dimensions: | 8X17 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: October 19, 2010 10:17 AM


